Grapefruit oil expressed
Matière naturelle
Restreinte IFRA
Identité
| Nom | Grapefruit oil expressed |
|---|---|
| Numéro CAS | 90045-43-5 |
| Rôle typique | Matière naturelle |
| Allergène (annexe III) | Non |
Réglementation IFRA
| Catégorie d'usage | Max. | Type | Cause |
|---|---|---|---|
| Catégorie 1 | 4 % | RESTRICTION | PHOTOTOXICITY |
| Catégorie 2 | 4 % | RESTRICTION | PHOTOTOXICITY |
| Catégorie 3 | 4 % | RESTRICTION | PHOTOTOXICITY |
| Catégorie 4 | 4 % | RESTRICTION | PHOTOTOXICITY |
| Catégorie 5A | 4 % | RESTRICTION | PHOTOTOXICITY |
| Catégorie 5B | 4 % | RESTRICTION | PHOTOTOXICITY |
| Catégorie 5C | 4 % | RESTRICTION | PHOTOTOXICITY |
| Catégorie 5D | 4 % | RESTRICTION | PHOTOTOXICITY |
| Catégorie 6 | 4 % | RESTRICTION | PHOTOTOXICITY |
| Catégorie 7B | 4 % | RESTRICTION | PHOTOTOXICITY |
| Catégorie 8 | 4 % | RESTRICTION | PHOTOTOXICITY |
| Catégorie 10B | 4 % | RESTRICTION | PHOTOTOXICITY |
| Catégorie 11B | 4 % | RESTRICTION | PHOTOTOXICITY |
Limites indicatives issues du 51e amendement IFRA — la catégorie 4 correspond à la parfumerie fine. Vérifiez toujours le certificat de votre fournisseur.
Composer avec Grapefruit oil expressed
Ajoutez cette matière à vos formules et vérifiez instantanément vos dosages face aux limites IFRA.
Ouvrir dans ScentNotes