Lime oil expressed
Matière naturelle
Restreinte IFRA
Identité
| Nom | Lime oil expressed |
|---|---|
| Numéro CAS | 90063-52-8 |
| Rôle typique | Matière naturelle |
| Allergène (annexe III) | Non |
Réglementation IFRA
| Catégorie d'usage | Max. | Type | Cause |
|---|---|---|---|
| Catégorie 1 | 0.7 % | RESTRICTION | PHOTOTOXICITY |
| Catégorie 2 | 0.7 % | RESTRICTION | PHOTOTOXICITY |
| Catégorie 3 | 0.7 % | RESTRICTION | PHOTOTOXICITY |
| Catégorie 4 | 0.7 % | RESTRICTION | PHOTOTOXICITY |
| Catégorie 5A | 0.7 % | RESTRICTION | PHOTOTOXICITY |
| Catégorie 5B | 0.7 % | RESTRICTION | PHOTOTOXICITY |
| Catégorie 5C | 0.7 % | RESTRICTION | PHOTOTOXICITY |
| Catégorie 5D | 0.7 % | RESTRICTION | PHOTOTOXICITY |
| Catégorie 6 | 0.7 % | RESTRICTION | PHOTOTOXICITY |
| Catégorie 7B | 0.7 % | RESTRICTION | PHOTOTOXICITY |
| Catégorie 8 | 0.7 % | RESTRICTION | PHOTOTOXICITY |
| Catégorie 10B | 0.7 % | RESTRICTION | PHOTOTOXICITY |
| Catégorie 11B | 0.7 % | RESTRICTION | PHOTOTOXICITY |
Limites indicatives issues du 51e amendement IFRA — la catégorie 4 correspond à la parfumerie fine. Vérifiez toujours le certificat de votre fournisseur.
Composer avec Lime oil expressed
Ajoutez cette matière à vos formules et vérifiez instantanément vos dosages face aux limites IFRA.
Ouvrir dans ScentNotes